April 2025
Show timetable for:
Day | Fajr Start |
Fajr Iqaama |
Sunrise | Zuhr Start |
Zuhr Iqaama |
Asr Start |
Asr Iqaama |
Maghrib Start |
Maghrib Iqaama |
Isha Start |
Isha Iqaama |
1 | 5:57 | 6:30 | 7:16 | 1:31 | 1:45 | 5:59 | 6:15 | 7:47 | sunset + 3 | 9:04 | 9:15 |
2 | 5:56 | 6:30 | 7:15 | 1:30 | 1:45 | 5:59 | 6:15 | 7:47 | sunset + 3 | 9:05 | 9:15 |
3 | 5:54 | 6:30 | 7:14 | 1:30 | 1:45 | 6:00 | 6:15 | 7:48 | sunset + 3 | 9:06 | 9:15 |
4 | 5:53 | 6:30 | 7:13 | 1:30 | 1:45 | 6:00 | 6:15 | 7:48 | sunset + 3 | 9:07 | 9:15 |
5 | 5:52 | 6:30 | 7:12 | 1:29 | 1:45 | 6:00 | 6:15 | 7:49 | sunset + 3 | 9:08 | 9:15 |
6 | 5:50 | 6:30 | 7:10 | 1:29 | 1:45 | 6:00 | 6:15 | 7:49 | sunset + 3 | 9:08 | 9:15 |
7 | 5:49 | 6:30 | 7:09 | 1:29 | 1:45 | 6:01 | 6:15 | 7:50 | sunset + 3 | 9:09 | 9:30 |
8 | 5:48 | 6:30 | 7:08 | 1:29 | 1:45 | 6:01 | 6:15 | 7:51 | sunset + 3 | 9:10 | 9:30 |
9 | 5:47 | 6:30 | 7:07 | 1:28 | 1:45 | 6:01 | 6:15 | 7:51 | sunset + 3 | 9:10 | 9:30 |
10 | 5:45 | 6:15 | 7:06 | 1:28 | 1:45 | 6:01 | 6:15 | 7:52 | sunset + 3 | 9:11 | 9:30 |
11 | 5:44 | 6:15 | 7:05 | 1:28 | 1:45 | 6:02 | 6:15 | 7:52 | sunset + 3 | 9:12 | 9:30 |
12 | 5:43 | 6:15 | 7:04 | 1:27 | 1:45 | 6:02 | 6:15 | 7:53 | sunset + 3 | 9:13 | 9:30 |
13 | 5:42 | 6:15 | 7:03 | 1:27 | 1:45 | 6:02 | 6:15 | 7:53 | sunset + 3 | 9:13 | 9:30 |
14 | 5:40 | 6:15 | 7:02 | 1:27 | 1:45 | 6:02 | 6:15 | 7:54 | sunset + 3 | 9:14 | 9:30 |
15 | 5:39 | 6:15 | 7:01 | 1:27 | 1:45 | 6:02 | 6:15 | 7:54 | sunset + 3 | 9:15 | 9:30 |
16 | 5:38 | 6:15 | 7:00 | 1:26 | 1:45 | 6:03 | 6:15 | 7:55 | sunset + 3 | 9:16 | 9:30 |
17 | 5:37 | 6:15 | 6:59 | 1:26 | 1:45 | 6:03 | 6:15 | 7:56 | sunset + 3 | 9:16 | 9:30 |
18 | 5:36 | 6:15 | 6:58 | 1:26 | 1:45 | 6:03 | 6:15 | 7:56 | sunset + 3 | 9:16 | 9:30 |
19 | 5:34 | 6:15 | 6:57 | 1:26 | 1:45 | 6:03 | 6:15 | 7:57 | sunset + 3 | 9:17 | 9:30 |
20 | 5:33 | 6:15 | 6:56 | 1:26 | 1:45 | 6:03 | 6:15 | 7:57 | sunset + 3 | 9:18 | 9:30 |
21 | 5:32 | 6:15 | 6:55 | 1:25 | 1:45 | 6:04 | 6:15 | 7:58 | sunset + 3 | 9:19 | 9:30 |
22 | 5:31 | 6:15 | 6:54 | 1:25 | 1:45 | 6:04 | 6:15 | 7:59 | sunset + 3 | 9:20 | 9:30 |
23 | 5:30 | 6:15 | 6:53 | 1:25 | 1:45 | 6:04 | 6:15 | 7:59 | sunset + 3 | 9:20 | 9:45 |
24 | 5:28 | 6:15 | 6:52 | 1:25 | 1:45 | 6:04 | 6:15 | 8:00 | sunset + 3 | 9:21 | 9:45 |
25 | 5:27 | 6:00 | 6:51 | 1:25 | 1:45 | 6:04 | 6:15 | 8:00 | sunset + 3 | 9:22 | 9:45 |
26 | 5:26 | 6:00 | 6:50 | 1:24 | 1:45 | 6:05 | 6:15 | 8:01 | sunset + 3 | 9:23 | 9:45 |
27 | 5:25 | 6:00 | 6:49 | 1:24 | 1:45 | 6:05 | 6:30 | 8:01 | sunset + 3 | 9:24 | 9:45 |
28 | 5:24 | 6:00 | 6:48 | 1:24 | 1:45 | 6:05 | 6:30 | 8:02 | sunset + 3 | 9:24 | 9:45 |
29 | 5:23 | 6:00 | 6:47 | 1:24 | 1:45 | 6:05 | 6:30 | 8:03 | sunset + 3 | 9:25 | 9:45 |
30 | 5:22 | 6:00 | 6:46 | 1:24 | 1:45 | 6:05 | 6:30 | 8:03 | sunset + 3 | 9:26 | 9:45 |
Download Full Year Timetable