August 2022
Show timetable for:
Day | Fajr Start |
Fajr Iqaama |
Sunrise | Zuhr Start |
Zuhr Iqaama |
Asr Start |
Asr Iqaama |
Maghrib Start |
Maghrib Iqaama |
Isha Start |
Isha Iqaama |
1 | 5:21 | 6:00 | 6:47 | 1:33 | 1:45 | 6:18 | 6:30 | 8:19 | sunset + 3 | 9:45 | 10:00 |
2 | 5:22 | 6:00 | 6:48 | 1:33 | 1:45 | 6:17 | 6:30 | 8:18 | sunset + 3 | 9:44 | 10:00 |
3 | 5:23 | 6:00 | 6:48 | 1:33 | 1:45 | 6:17 | 6:30 | 8:18 | sunset + 3 | 9:43 | 10:00 |
4 | 5:24 | 6:00 | 6:49 | 1:33 | 1:45 | 6:17 | 6:30 | 8:17 | sunset + 3 | 9:42 | 10:00 |
5 | 5:24 | 6:00 | 6:50 | 1:33 | 1:45 | 6:16 | 6:30 | 8:16 | sunset + 3 | 9:41 | 10:00 |
6 | 5:25 | 6:15 | 6:50 | 1:33 | 1:45 | 6:16 | 6:30 | 8:15 | sunset + 3 | 9:40 | 10:00 |
7 | 5:26 | 6:15 | 6:51 | 1:32 | 1:45 | 6:15 | 6:30 | 8:14 | sunset + 3 | 9:39 | 10:00 |
8 | 5:27 | 6:15 | 6:51 | 1:32 | 1:45 | 6:15 | 6:30 | 8:14 | sunset + 3 | 9:38 | 9:45 |
9 | 5:28 | 6:15 | 6:52 | 1:32 | 1:45 | 6:15 | 6:30 | 8:13 | sunset + 3 | 9:37 | 9:45 |
10 | 5:28 | 6:15 | 6:52 | 1:32 | 1:45 | 6:14 | 6:30 | 8:12 | sunset + 3 | 9:36 | 9:45 |
11 | 5:29 | 6:15 | 6:53 | 1:32 | 1:45 | 6:14 | 6:30 | 8:11 | sunset + 3 | 9:34 | 9:45 |
12 | 5:30 | 6:15 | 6:53 | 1:32 | 1:45 | 6:13 | 6:30 | 8:10 | sunset + 3 | 9:33 | 9:45 |
13 | 5:31 | 6:15 | 6:54 | 1:31 | 1:45 | 6:13 | 6:30 | 8:09 | sunset + 3 | 9:32 | 9:45 |
14 | 5:32 | 6:15 | 6:54 | 1:31 | 1:45 | 6:12 | 6:30 | 8:08 | sunset + 3 | 9:31 | 9:45 |
15 | 5:32 | 6:15 | 6:55 | 1:31 | 1:45 | 6:12 | 6:30 | 8:07 | sunset + 3 | 9:30 | 9:45 |
16 | 5:33 | 6:15 | 6:56 | 1:31 | 1:45 | 6:11 | 6:30 | 8:06 | sunset + 3 | 9:29 | 9:45 |
17 | 5:34 | 6:15 | 6:56 | 1:31 | 1:45 | 6:10 | 6:30 | 8:05 | sunset + 3 | 9:28 | 9:45 |
18 | 5:35 | 6:15 | 6:57 | 1:30 | 1:45 | 6:10 | 6:30 | 8:05 | sunset + 3 | 9:26 | 9:45 |
19 | 5:35 | 6:15 | 6:57 | 1:30 | 1:45 | 6:09 | 6:30 | 8:04 | sunset + 3 | 9:25 | 9:45 |
20 | 5:36 | 6:15 | 6:58 | 1:30 | 1:45 | 6:09 | 6:30 | 8:03 | sunset + 3 | 9:24 | 9:45 |
21 | 5:37 | 6:15 | 6:58 | 1:30 | 1:45 | 6:08 | 6:30 | 8:01 | sunset + 3 | 9:23 | 9:30 |
22 | 5:37 | 6:15 | 6:59 | 1:30 | 1:45 | 6:07 | 6:30 | 8:00 | sunset + 3 | 9:22 | 9:30 |
23 | 5:38 | 6:15 | 6:59 | 1:29 | 1:45 | 6:07 | 6:30 | 7:59 | sunset + 3 | 9:20 | 9:30 |
24 | 5:39 | 6:15 | 7:00 | 1:29 | 1:45 | 6:06 | 6:15 | 7:58 | sunset + 3 | 9:19 | 9:30 |
25 | 5:40 | 6:15 | 7:00 | 1:29 | 1:45 | 6:05 | 6:15 | 7:57 | sunset + 3 | 9:18 | 9:30 |
26 | 5:40 | 6:15 | 7:01 | 1:29 | 1:45 | 6:04 | 6:15 | 7:56 | sunset + 3 | 9:17 | 9:30 |
27 | 5:41 | 6:15 | 7:01 | 1:28 | 1:45 | 6:04 | 6:15 | 7:55 | sunset + 3 | 9:15 | 9:30 |
28 | 5:42 | 6:15 | 7:02 | 1:28 | 1:45 | 6:03 | 6:15 | 7:54 | sunset + 3 | 9:14 | 9:30 |
29 | 5:42 | 6:15 | 7:02 | 1:28 | 1:45 | 6:02 | 6:15 | 7:53 | sunset + 3 | 9:13 | 9:30 |
30 | 5:43 | 6:15 | 7:03 | 1:27 | 1:45 | 6:01 | 6:15 | 7:52 | sunset + 3 | 9:11 | 9:30 |
31 | 5:44 | 6:15 | 7:03 | 1:27 | 1:45 | 6:01 | 6:15 | 7:51 | sunset + 3 | 9:10 | 9:30 |
Download Full Year Timetable